
Camp
Recovery Gear Bag
$79
Recovery kit is heavy, greasy and sharp. This is built to be thrown in wet and dirty, keeps the mess off everything else, and hoses out.
- Webbing wraps the body and carries the load
- Drain grommets let mud and water out
- Two internal sleeves for shackles and gloves
Designed in Colorado · ships from US stock in 1–2 business days
30-day returns on unused gear · Returns policy
Fits most trucks, 4x4s, wagons and vans · no drilling, no tools · gift note at checkout
Specification
- Dimensions
- 20" x 12" x 10" (508 x 305 x 254 mm)
- Volume
- Roughly 30 L
- Material
- PVC tarpaulin with 1000D reinforcement
- Weight
- 2.8 lb (1.3 kg)
- Load rating
- 80 lb (36 kg)
- Drainage
- 4 base grommets
Compare with the alternatives
Dimensions, mount points, clearance and capacity for every organiser in view. Scroll sideways on a phone.
| Spec | Trekking Backpack 70L | Hiking Daypack 28L | Camp Kitchen Chuck Bag | Firewood & Tool Carrier | Rooftop Cargo Bag | Waterproof Dry Bag 40L | Recovery Gear BagThis one |
|---|---|---|---|---|---|---|---|
| Price | $169 | $79 | $99 | $49 | $149 | $45 | $79 |
| Zone | Camp | Camp | Camp | Camp | Camp | Camp | Camp |
| Dimensions | 30 x 14 x 12 in | 19 x 12 x 8 in | 18 x 12 x 12 in | 20 x 14 x 14 in | 44 x 34 x 17 in | 13 x 26 in rolled | 20 x 12 x 10 in |
| Mounts to | Aluminium frame, load-lifter straps | Mesh back panel, pole loops | Rigid base, grab handles | Free-standing, double handles | 8 straps to rack, bars or door frames | Roll-top clip, D-ring | Tie-down loops, wrap handles |
| Clearance | Stands upright in a cargo area | Fits a footwell or under a seat | Stacks under a cargo shelf | Folds flat against a wheel well | Needs 44 in of roof length | Slots beside a wheel well | Fits under a cargo shelf |
| Capacity | 70 L · top load + front access | 28 L · hydration sleeve | ~45 L · 6 compartments | ~55 L · 60 lb | 15 cu ft (425 L), waterproof | 40 L, fully waterproof | ~30 L · 80 lb |


