
Camp
Waterproof Dry Bag 40L
$45
Wet tents and muddy boots ruin everything they touch on the drive home. Roll this shut and the water stays on one side of the fabric.
- Roll three times and clip — no zips to fail
- Doubles as a wet-kit bag on the way home
- Wipes clean inside and out
Designed in Colorado · ships from US stock in 1–2 business days
30-day returns on unused gear · Returns policy
Fits most trucks, 4x4s, wagons and vans · no drilling, no tools · gift note at checkout
Specification
- Dimensions
- 13" x 26" (330 x 660 mm) rolled
- Volume
- 40 L
- Material
- 500D PVC tarpaulin, welded
- Weight
- 1.5 lb (680 g)
- Rating
- IPX6 — submersion-resistant closure
- Carry
- Shoulder strap and D-ring
Compare with the alternatives
Dimensions, mount points, clearance and capacity for every organiser in view. Scroll sideways on a phone.
| Spec | Trekking Backpack 70L | Hiking Daypack 28L | Camp Kitchen Chuck Bag | Firewood & Tool Carrier | Rooftop Cargo Bag | Waterproof Dry Bag 40LThis one | Recovery Gear Bag |
|---|---|---|---|---|---|---|---|
| Price | $169 | $79 | $99 | $49 | $149 | $45 | $79 |
| Zone | Camp | Camp | Camp | Camp | Camp | Camp | Camp |
| Dimensions | 30 x 14 x 12 in | 19 x 12 x 8 in | 18 x 12 x 12 in | 20 x 14 x 14 in | 44 x 34 x 17 in | 13 x 26 in rolled | 20 x 12 x 10 in |
| Mounts to | Aluminium frame, load-lifter straps | Mesh back panel, pole loops | Rigid base, grab handles | Free-standing, double handles | 8 straps to rack, bars or door frames | Roll-top clip, D-ring | Tie-down loops, wrap handles |
| Clearance | Stands upright in a cargo area | Fits a footwell or under a seat | Stacks under a cargo shelf | Folds flat against a wheel well | Needs 44 in of roof length | Slots beside a wheel well | Fits under a cargo shelf |
| Capacity | 70 L · top load + front access | 28 L · hydration sleeve | ~45 L · 6 compartments | ~55 L · 60 lb | 15 cu ft (425 L), waterproof | 40 L, fully waterproof | ~30 L · 80 lb |


